10-19  Production Operations of Rural Households
Category 2006 2007 2008 2009
         
Farming
    Cereal Output                                      (kg/person) 804.16 821.36 836.04 868.77
        Ordinary Wheat                               (kg/person) 395.53 381.52 388.11 407.22
        Ordinary Corn                                  (kg/person) 397.21 428.65 439.68 454.27
    Tubers Output                                      (kg/person) 9.46 7.66 6.61 7.58
    Beans Output                                       (kg/person) 3.94 3.82 5.41 6.62
    Cotton Output                                      (kg/person) 65.41 58.97 68.55 64.70
    Oil Output                                            (kg/person) 37.41 37.23 44.40 42.21
    Vegetable Output                                 (kg/person) 399.51 418.76 404.58 410.75
    Melon Output                                      (kg/person) 69.62 81.94 63.58 81.94
    Fruit Output                                         (kg/person) 93.06 98.94 109.52 97.73
        Apple                                               (kg/person) 47.75 42.73 45.93 41.92
        Pear                                                 (kg/person) 5.43 6.67 7.29 5.06
        Peach                                               (kg/person) 11.90 14.18 17.75 17.18
        Jujube                                              (kg/person) 9.71 21.01 20.77 22.07
Forestry
    Chestnut Output                                   (kg/person) 0.12 0.10 0.13 0.24
    Walnut Output                                     (kg/person) 0.11 0.05 0.12 0.15
    Output of Chinese Prickly Ash            (kg/person) 0.16 0.13 0.13 0.10
    Wood                                               (cu.m/person) 0.11 0.10 0.15 0.13
    Sapling                                             (stem/person) 3.80 4.05 11.59 20.55
Animal Husbandry
    Output of Livestock and Poultry          (kg/person) 71.25 77.30 74.44 76.00
        Output of Livestock Meat                (kg/person) 42.87 32.11 30.94 36.50
            Pig                                            (head/person) 0.46 0.33 0.32 0.41
            Pork                                             (kg/person) 36.71 27.07 26.78 32.74
            Sheep                                       (head/person) 0.07 0.07 0.05 0.06
            Mutton                                         (kg/person) 1.30 1.35 0.91 1.09
            Cattle                                        (head/person) 0.03 0.02 0.01 0.01
            Beef                                             (kg/person) 4.77 3.67 3.15 2.62
        Output of Poultry Meat                    (kg/person) 28.38 45.19 43.50 39.50
            Chicken                                    (head/person) 5.54 8.62 7.85 7.28
            Chicken Meat                              (kg/person) 11.90 17.90 16.42 15.55
            Ducks                                       (head/person) 4.97 11.75 9.69 9.08
            Ducks Meat                                  (kg/person) 16.28 27.03 23.11 22.70
            Geese                                        (head/person) 0.10 0.03 0.00 0.00
             Geese Meat                                 (kg/person) 0.13 0.22 0.00 0.00
    Eggs Output                                        (kg/person) 23.11 23.12 24.49 27.32
        Chicken Eggs                                  (kg/person) 22.51 21.75 23.83 26.51
        Duck Eggs                                       (kg/person) 0.14 0.06 0.05 0.12
    Feather and Cashmere Output             (kg/person) 0.04 0.01 0.02 0.01
    Milk Outout                                        (kg/person) 3.90 4.20 5.26 3.72
Fishery
    Seawatoer Fish Output                        ( kg/person) 1.26 1.39 1.38 0.86
    Fresh Water Fish Output                      (kg/person) 0.13 0.41 1.16 0.03